|
Honour board |
|||||
| Secretary | President | Treasurer | |||
| 1997 | Peter Moore | 1997 | John Lee | 1997 | Richard Tyszkiewcz |
| 1998 | Peter Moore | 1998 | John Lee | 1998 | Richard Tyszkiewcz |
| 1999 | Peter Moore | 1999 | John Lee | 1999 | Richard Tyszkiewcz |
| 2000 | Chris Seath | 2000 | Clive Brooks | 2000 | Therese Roebuck |
| 2001 | Chris Seath | 2001 | Clive Brooks | 2001 | Michelle Hunter |
| 2002 | Chris Seath | 2002 | Clive Brooks | 2002 | Michelle Hunter |
| 2003 | Vickie Robinson | 2003 | Michael Deguara | 2003 | Michelle Hunter |
| 2004 | Julie Cochran | 2004 | Michael Deguara | 2004 | Michelle Hunter |
| 2005 | Julie Cochran | 2005 | Michael Deguara | 2005 | Janice Brooks |
| 2006 | Leanne Stanley | 2006 | Brett Stanley | 2006 | Janice Brooks |
| 2007 | Leanne Stanley | 2007 | Brett Stanley | 2007 | Yvonne Simunovic |
| 2008 | Leanne Stanley | 2008 | Brett Stanley | 2008 | Wendy Ward |
| 2009 | Leanne Stanley | 2009 | Frank Ena | 2009 | Nicole Steward |
| 2010 | Leanne Stanley | 2010 | Frank Ena | 2010 | Nicole Steward |
| 2011 | Nicole Steward | 2011 | Frank Ena | 2011 | Nicole Lee resigned/ Gary Meurs |
| Registrar | Competition Secretary | Canteen Manager | |||
| 1997 | Vacant | 1997 | Vacant | 1997 | Vacant |
| 1998 | Vacant | 1998 | Bob Howard | 1998 | Vacant |
| 1999 | David Cox | 1999 | David Lockman | 1999 | Valerie Lockman |
| 2000 | David Cox | 2000 | David Lockman | 2000 | Valerie Lockman |
| 2001 | John Field | 2001 | Janice Brooks | 2001 | Vacant |
| 2002 | John Field | 2002 | Chris Seath | 2002 | Gavin Robinson |
| 2003 | Debbie Bramwell | 2003 | Clive Brooks | 2003 | Gavin Robinson |
| 2004 | Debbie Bramwell | 2004 | Debbie Bramwell | 2004 | Sue Routh |
| 2005 | Debbie Bramwell | 2005 | Janelle Jacobs | 2005 | Yvonne Pagett |
| 2006 | Debbie Bramwell | 2006 | Janelle Jacobs /
resigned
Janice Brooks |
2006 | Yvonne Pagett |
| 2007 | Debbie Bramwell
/ resigned David Hardey |
2007 | Idette Mannell | 2007 | Dragan Simunovic |
| 2008 | Ben Wasson | 2008 | Idette Mannell | 2008 | Tracey Hardey |
| 2009 | Ben Wasson | 2009 | Debbie Piscopo | 2009 | Lyserle Wasson |
| 2010 | Lyserle Wasson / Idette Mannell | 2010 | Jeni McNiven / Debbie Bramwell | 2010 | Katrina Ena |
| 2011 | John Appleby resigned/ Nicole Steward | 2011 | Debbie Bramwell | 2011 | Katrina Ena |
| 2012 | Katrina Ena | ||||
| Gear / Equipment | Fundraising | Newsletter / Webmaster | |||
| 1997 | 1997 | Vacant | 1997 | John Lee | |
| 1998 | 1998 | Vacant | 1998 | John Lee | |
| 1999 | Dave Lockman | 1999 | Valerie Lockman | 1999 | Mike Smith |
| 2000 | Dave Lockman | 2000 | Valerie Lockman | 2000 | Clive Brooks |
| 2001 | Sue Routh | 2001 | Sue Routh | 2001 | Website Clive Brooks |
| 2002 | Sue Routh | 2002 | Sue Routh | 2002 | Clive Brooks |
| 2003 | Sue Routh | 2003 | Sue Routh | 2003 | Clive Brooks |
| 2004 | Sue Routh | 2004 | Sue Routh | 2004 | Clive Brooks |
| 2005 | Sue Routh | 2005 | Sue Routh | 2005 | Clive Brooks |
| 2006 | Sue Routh | 2006 | Sue Routh | 2006 | Clive Brooks |
| 2007 | Sue Flynn | 2007 | Sue Routh / resigned | 2007 | Brett Stanley |
| 2008 | Vicki Robinson | 2008 | Lisa Parnel | 2008 | Brett Stanley |
| 2009 | Lisa Parnel | 2009 | Lisa Parnel | 2009 | Jason Gravolin |
| 2010 | Lisa Parnel / Donna Walker | 2010 | Lisa Parnel | 2010 | Jason Gravolin |
| 2011 | Sandra Cross | 2011 | Kylie Cvetkovksi | 2011 | Les Holiday |
| Vice President | Assistant Secretary | Assistant Treasurer | |||
| 1997 | Vacant | 1997 | Vacant | ||
| 1998 | Vacant | 1998 | Vacant | ||
| 1999 | Bob Warwick | 1999 | Mike Smith | ||
| 2000 | Bob Warwick | 2000 | John Field | ||
| 2001 | Vacant | 2001 | John Field | ||
| 2002 | Robert Varday | 2002 | Vickie Robinson | ||
| 2003 | Robert Varday | 2003 | Janice Brooks | ||
| 2004 | Dave Smith | 2004 | Fiona Holiday | ||
| 2005 | Michael Hunter | 2005 | Leanne Stanley | ||
| 2006 | Patricia Elder | 2006 | Yvonne Simunovic Idette Mannell |
2006 | Debbie Bramwell |
| 2007 | Dragan Simunovic | 2007 | Idette Mannell | 2007 | Debbie Bramwell / resigned |
| 2008 | Matt Andrew | 2008 | Donna Walker | 2008 | |
| 2009 | John Appleby | 2009 | Donna Walker | 2009 | Jeni McNiven |
| 2010 | John Appleby | 2010 | Donna Walker | ||
| 2011 | Peter Oldfield | 2011 | Katrina Ena | 2011 | |
| Female Development Officer | Member Protection Information Officer | Club Coach | |||
| 2007 | Yvonne Simunovic / Brett Stanley | 2007 | Wendy Ward | ||
| 2008 | Brett Stanley | 2008 | Wendy Ward / Vickie Robinson | ||
| 2009 | Ben Wasson | 2009 | Vickie Robinson | ||
| 2010 | Ben Wasson / John Appleby | 2010 | Vickie Robinson | 2010 | Joseph Irudayaraj |
| 2011 | John Appleby Resigned | 2011 | Yvonne Simunovic | 2011 | Joseph Irudayaraj |
| Grounds Person | P&DC Delegate | Committee Members | |||
| 2010 | John Appleby | 2010 | Vickie Robinson | 2010 | Sandra
Cross Fiona Holiday Nicole Lee Peter Oldfield |
| 2011 | John Appleby Resigned | 2011 | NICOLE STEWARD | 2011 | Justine
Crozier Fiona Holiday |